Round Register · $27
Session log. Skip log. Equipment log. Friday close.
Columns: space (private), equipment, timebox, season. Space stays private. Not a calorie sheet. One worked row per sample session.
| Date | Session name | Space (private) | Equipment | Timebox | Season | Ran / skipped | Skip log | Friday close |
|---|---|---|---|---|---|---|---|---|
| Sample 1 | Apartment 12, no jump | Private — do not publish | Charcoal mat already out from last night · Shoes optional; socks on carpet if the floor is a story · Timer they already use (phone on silent, face down) | Tuesday 6:40am, kid still asleep, 12 minutes, downstairs neighbors. | quiet | — | Skip available on card | Log here. No weigh-in. |
| Sample 2 | Living-room Tabata 20 | Private — do not publish | Mat · Timer with 20/10 or a clock they can see · Water | Thursday 6:15am, 20 minutes, bodyweight, timer they already use. | tabata | — | — | Log here. No weigh-in. |
| Sample 3 | Band full-body 15 | Private — do not publish | Mat · One band already named on the card · Door anchor only if they already own it; else standing-only | Monday 7:05am, 15 minutes, after coffee, before the house wakes. | band | — | Skip available on card | Log here. No weigh-in. |
| Sample 4 | Dumbbell EMOM 16 | Private — do not publish | Mat · One pair already named (weight on the card, not invented) · Timer | Wednesday 6:30am, 16 minutes, pair already on the mat. | dumbbell | — | Skip available on card | Log here. No weigh-in. |
| Sample 5 | Kettlebell density 12 | Private — do not publish | Mat · One kettlebell already named · Timer | Friday 6:20am, 12 minutes, only if the swing is already theirs. | kettlebell | — | Skip available on card | Log here. No weigh-in. |
| Sample 6 | Core floor 10 | Private — do not publish | Mat · Timer · Water | Sunday 8:10am, 10 minutes, after coffee, before the rest of the house. | core | — | Skip available on card | Log here. No weigh-in. |
| Sample 7 | Hotel travel 8 | Private — do not publish | Towel or travel mat · Closed suitcase (optional weight — do not open it) · Timer on silent | Travel morning, 8 minutes, before a meeting. Hallway optional. No jump if the floor is a story. | quiet | — | — | Log here. No weigh-in. |
| Sample 8 | Saturday mixed 30 | Private — do not publish | Mat · Timer · Water at the 12:00 mark already poured | Saturday 9:00am, 30 minutes, timer they already use. Water at 12:00. | saturday | — | — | Log here. No weigh-in. |
| Sample 9 | Early quiet 7 | Private — do not publish | Mat already out · Timer vibrate only · Water | Weekday 5:50am, 7 minutes, no music, no talking cues. | quiet | — | — | Log here. No weigh-in. |
| Sample 10 | Low-impact march-and-push 14 | Private — do not publish | Mat · Chair they already sit in · Timer | Any morning a joint is loud, 14 minutes, no plyo. | low | — | Skip available on card | Log here. No weigh-in. |
Locked on this browser
Register rows and downloads unlocks when you pay on Stripe and paste the access code on Pay to use. The code stays here. It does not travel.